Islamic Centre

Date Fajr Begins Fajr Jamaat Sunrise Dhuhr Begins Dhuhr Jamaat Asr Begins Asr Jamaat Maghrib Jamaat Isha Begins Isha Jamaat
01 3.36 5.00 5.29 1.04 1.30 6.13 7.30 8.35 9.48 10.15
02 3.33 5.00 5.27 1.04 1.30 6.14 7.30 8.36 9.49 10.15
03 3.30 5.00 5.25 1.04 1.30 6.15 7.30 8.38 9.50 10.15
04 3.27 4.45 5.24 1.04 1.30 6.16 7.30 8.40 9.51 10.15
05 3.24 4.45 5.22 1.04 1.30 6.17 7.30 8.41 9.52 10.15
06 3.21 4.45 5.20 1.04 1.30 6.18 7.30 8.43 9.54 10.15
07 3.18 4.45 5.18 1.04 1.30 6.19 7.30 8.45 9.55 10.15
08 3.14 4.45 5.16 1.04 1.30 6.20 7.30 8.46 9.56 10.15
09 3.11 4.45 5.14 1.04 1.30 6.21 7.30 8.48 9.57 10.15
10 3.08 4.45 5.13 1.04 1.30 6.22 7.30 8.50 9.58 10.15
11 3.05 4.30 5.11 1.04 1.30 6.23 7.30 8.51 10.00 10.30
12 3.02 4.30 5.09 1.04 1.30 6.24 7.30 8.53 10.01 10.30
13 2.59 4.30 5.08 1.04 1.30 6.25 7.30 8.55 10.02 10.30
14 2.55 4.30 5.06 1.04 1.30 6.26 7.30 8.56 10.03 10.30
15 2.52 4.30 5.05 1.04 1.30 6.27 7.30 8.58 10.04 10.30
16 2.49 4.30 5.03 1.04 1.30 6.28 7.30 8.59 10.05 10.30
17 2.46 4.30 5.01 1.04 1.30 6.29 7.30 9.01 10.06 10.30
18 2.45 4.30 5.00 1.04 1.30 6.30 7.30 9.03 10.08 10.30
19 2.44 4.30 4.59 1.04 1.30 6.31 7.30 9.04 10.09 10.30
20 2.42 4.30 4.57 1.04 1.30 6.32 7.30 9.06 10.10 10.30
21 2.41 4.30 4.56 1.04 1.30 6.32 7.30 9.07 10.11 10.30
22 2.40 4.30 4.55 1.04 1.30 6.33 7.30 9.08 10.12 10.30
23 2.38 4.30 4.53 1.04 1.30 6.34 7.30 9.10 10.13 10.30
24 2.37 4.30 4.52 1.04 1.30 6.35 7.30 9.11 10.14 10.30
25 2.36 4.15 4.51 1.04 1.30 6.36 7.30 9.13 10.16 10.45
26 2.35 4.15 4.50 1.04 1.30 6.36 7.30 9.14 10.18 10.45
27 2.34 4.15 4.49 1.05 1.30 6.37 7.30 9.15 10.20 10.45
28 2.33 4.15 4.48 1.05 1.30 6.38 7.30 9.17 10.21 10.45
29 2.32 4.15 4.47 1.05 1.30 6.39 7.30 9.18 10.23 10.45
30 2.31 4.15 4.46 1.05 1.30 6.39 7.30 9.19 10.25 10.45
31 2.30 4.15 4.45 1.05 1.30 6.40 7.30 9.20 10.26 10.45
KA Prayer Times 3.4