Islamic Centre

Date Fajr Begins Fajr Jamaat Sunrise Dhuhr Begins Dhuhr Jamaat Asr Begins Asr Jamaat Maghrib Jamaat Isha Begins Isha Jamaat
01 2.27 4.15 4.42 1.11 1.30 6.50 7.30 9.34 10.43 11.00
02 2.28 4.15 4.43 1.11 1.30 6.50 7.30 9.34 10.43 11.00
03 2.29 4.15 4.44 1.12 1.30 6.50 7.30 9.33 10.42 11.00
04 2.29 4.15 4.44 1.12 1.30 6.50 7.30 9.33 10.41 11.00
05 2.30 4.15 4.45 1.12 1.30 6.50 7.30 9.32 10.40 11.00
06 2.31 4.15 4.46 1.12 1.30 6.49 7.30 9.31 10.39 11.00
07 2.32 4.15 4.47 1.12 1.30 6.49 7.30 9.31 10.38 11.00
08 2.33 4.15 4.48 1.12 1.30 6.49 7.30 9.30 10.37 11.00
09 2.34 4.15 4.49 1.13 1.30 6.49 7.30 9.29 10.36 11.00
10 2.35 4.15 4.50 1.13 1.30 6.48 7.30 9.29 10.35 11.00
11 2.36 4.15 4.51 1.13 1.30 6.48 7.30 9.28 10.33 11.00
12 2.38 4.15 4.53 1.13 1.30 6.47 7.30 9.27 10.32 11.00
13 2.39 4.30 4.54 1.13 1.30 6.47 7.30 9.26 10.31 10.50
14 2.40 4.30 4.55 1.13 1.30 6.46 7.30 9.25 10.29 10.50
15 2.41 4.30 4.56 1.13 1.30 6.46 7.30 9.24 10.28 10.50
16 2.42 4.30 4.57 1.13 1.30 6.45 7.30 9.23 10.26 10.50
17 2.44 4.30 4.59 1.14 1.30 6.45 7.30 9.21 10.25 10.50
18 2.45 4.30 5.00 1.14 1.30 6.44 7.30 9.20 10.25 10.50
19 2.46 4.30 5.01 1.14 1.30 6.43 7.30 9.19 10.24 10.50
20 2.48 4.30 5.03 1.14 1.30 6.43 7.30 9.18 10.23 10.40
21 2.49 4.30 5.04 1.14 1.30 6.42 7.30 9.16 10.22 10.40
22 2.51 4.30 5.06 1.14 1.30 6.41 7.30 9.15 10.21 10.40
23 2.52 4.30 5.07 1.14 1.30 6.41 7.30 9.14 10.20 10.40
24 2.53 4.30 5.08 1.14 1.30 6.40 7.30 9.12 10.19 10.40
25 2.55 4.30 5.10 1.14 1.30 6.39 7.30 9.11 10.18 10.40
26 2.56 4.30 5.11 1.14 1.30 6.38 7.30 9.09 10.17 10.40
27 2.58 4.45 5.13 1.14 1.30 6.37 7.30 9.08 10.16 10.40
28 3.01 4.45 5.14 1.14 1.30 6.36 7.30 9.06 10.15 10.40
29 3.05 4.45 5.16 1.14 1.30 6.35 7.30 9.05 10.14 10.40
30 3.08 4.45 5.18 1.14 1.30 6.34 7.30 9.03 10.13 10.40
31 3.11 4.45 5.19 1.14 1.30 6.33 7.30 9.01 10.11 10.40
KA Prayer Times 3.4